top of page
螺紋稱呼 | 每寸螺紋數(TPI) | 螺距Pitch | 螺紋大徑D(mm) | 螺紋小徑d(mm) |
---|---|---|---|---|
1/8 NPT | 27 | 1.411 | 10.242 | 8.737 |
1/4 NPT | 18 | 1.411 | 13.616 | 11.358 |
3/8 NPT | 18 | 1.411 | 17.055 | 14.797 |
1/2 NPT | 14 | 1.814 | 21.224 | 18.321 |
3/4 NPT | 14 | 1.814 | 26.569 | 23.666 |
1 NPT | 11.5 | 2.208 | 33.228 | 29.694 |
1.1/4 NPT | 11.5 | 2.208 | 41.985 | 38.454 |
1.1/2 NPT | 11.5 | 2.208 | 48.054 | 44.52 |
2 NPT | 11.5 | 2.208 | 60.092 | 56.558 |
Page 1 of 1
bottom of page